Gallon Pet Preform Carbonated Drinks Price 120g
Ürün Detayları
Cavitation | Preform | Mold Dimension | Mold Weight (kg) | Cycle | |||
Weight (g) | Neck Size (mm) | Height (mm) | Width (mm) | Thickness (mm) | Time (sec) | ||
2 (1*2) | 720 | 55 | 470 | 300 | 608 | 330 | 125 |
4 (2*2) | 720 | 55 | 490 | 480 | 730 | 440 | 130 |
8 (2*4) | 16 | 28 | 450 | 350 | 410 | 475 | 18 |
12 (2*6) | 16 | 28 | 600 | 350 | 415 | 625 | 18 |
16 (2*8) | 21 | 28 | 730 | 380 | 445 | 690 | 22 |
24 (3*8) | 28 | 28 | 770 | 460 | 457 | 1070 | 28 |
32 (4*8) | 36 | 28 | 810 | 590 | 515 | 1590 | 28 |
48 (4*12) | 36 | 28 | 1070 | 590 | 535 | 2286 | 30 |
PET material has feature of stable structure, strong barrier, low water absorption, excellent clearance, transparency and good gloss. It has become a wide used material for water bottle, edible oil, cosmetics, etc.
Gallon bottle made of PET is BPA free. We have different weight of gallon preforms, with all standard 5-gallon neck (55mm) and also suitable standard caps. for Wide Mouth Preforms Without Tail, Water Bottle Preform, to Mineral Bottle Making Machine, Preform Mold, Injection Molding Machine and blow moulding machine line.